CD 1 Рейтинг
1 Packt Like Sardines in a Crushd Tin Box 4 4 7 9 7 7.5 7 5 4 10 9 6.5 10 9 9.5 5 7.5 6 7 6.5 7 7.5 6 8 5 7.5 6.5 8 8.5 7 6 6 8.5 7.5 7 8.5 8 7.108
2 Pyramid Song 4 8 8.5 10 7 7.5 7.5 7 6 10 10 7.5 9.5 9.5 10 6 8 9.5 7.5 6.5 9 7.5 10 9.5 8 8.5 7 8.5 9.5 8 10 7 10 9 9.5 10 8 8.338
3 Pulk / Pull Revolving Doors 4 6 4 8.5 7 7 9 4 4 10 8 5 9.5 8 8 4 6.5 7.5 6.5 6 6.5 6 5 8 5 7 7.5 9 7 6.5 4 6 7.5 5 7 8.5 7.5 6.635
4 You and Whose Army? 4 4 9.5 9.5 6.5 7.5 6 6 6 9.5 9.5 7 10 7.5 10 5 6 7.5 6.5 6.5 6.5 7 7.5 9 5 7.5 8 9 8.5 6.5 10 10 7.5 6.5 7.5 9 8.5 7.5
5 I Might Be Wrong 4 4 7.5 10 6 9 9 8 8.5 10 9.5 7.5 10 9.5 10 7 7 8.5 7 7 8 8 6.5 9 7 8.5 7 9 8.5 8 10 10 8 7.5 8 9 9 8.108
6 Knives Out 6 6 8 10 7.5 8.5 10 9.5 6 10 9.5 8 10 9.5 10 6 9 8 7.5 8.5 6.5 8 8 9 8 8.5 6.5 10 9.5 8 10 10 8.5 8 9.5 9.5 7.5 8.446
7 Morning Bell / Amnesiac 4 6 7.5 9.5 7.5 7 7.5 7 5 9.5 9 7 9.5 8 6 5 6 7 7 7 6.5 7 6 7 6 7.5 8 9 6.5 7 8 6 8 7 8 9 8.5 7.216
8 Dollars and Cents 4 4 7.5 9.5 6.5 7 7.5 5 5 10 8 7.5 10 7.5 6.5 4 8 9 7.5 6.5 6.5 7 6.5 7 6.5 7.5 7 8.5 8 6.5 8 7.5 8.5 6 8 9.5 7.5 7.203
9 Hunting Bears 4 5 7 8.5 6 7.5 7 4 7.5 9.5 8.5 6 9.5 7 8 5 8.5 6.5 7 6 6.5 7 6 7.5 7.5 7.5 6.5 8.5 6 5 6.5 8 7.5 6.5 7 8 6.5 6.919
10 Like Spinning Plates 4 5 8.5 9.5 7 7.5 7.5 5 6.5 9 8.5 6 10 8 9 3 7.5 8 7 6 7 7 7 7.5 6 7.5 7.5 8.5 8 6 10 10 8 7 9.5 9 7 7.432
11 Life in a Glasshouse 4 5 7.5 9.5 6 7 7 5 8 10 8.5 7 10 7.5 7.5 4 6.5 6 7 6 8 7.5 9.5 7 5 7.5 7.5 9 8.5 6.5 6 6 7.5 7 9.5 10 7.5 7.257
4.182 5.182 7.5 9.409 6.727 7.545 7.727 5.955 6.045 9.773 8.909 6.818 9.818 8.273 8.591 4.909 7.318 7.591 7.045 6.591 7.091 7.227 7.091 8.045 6.273 7.727 7.182 8.818 8.045 6.818 8.045 7.864 8.136 7.0 8.227 9.091 7.773 7.469

© 2012-2024  MusicScore.  Всі права захищені.