CD 1 Rating
1 Long Live Rock 'n' Roll 8.5 9 6.5 9 8.5 9.5 9 8.5 8 10 8.65
2 Lady of the Lake 8 8.5 8 9 4 9 9.5 8 7.5 10 8.15
3 L.A. Connection 7 8 7.5 8 4 8.5 6 7 7.5 10 7.35
4 Gates of Babylon 8.5 7.5 7 8 4 9.5 10 8.5 7.5 9 7.95
5 Kill the King 9.5 8 6.5 9.5 9 10 10 9.5 8 10 9.0
6 The Shed (Subtle) 7 7 8 7.5 6.5 8 7 8 7 9.5 7.55
7 Sensitive to Light 7 7 8.5 8 6 8.5 6 8 7.5 9.5 7.6
8 Rainbow Eyes 9.5 6.5 9 9.5 7.5 10 10 8.5 8 10 8.85
8.125 7.688 7.625 8.563 6.188 9.125 8.438 8.25 7.625 9.75 8.138

© 2012-2024  MusicScore.  All rights reserved.