CD 1 Рейтинг
1 Bad 8 8.5 6.5 10 10 9.5 7 9 10 7.5 9.5 7.5 9 10 9.5 7.5 10 9.5 8.5 7.5 10 10 7 10 8.5 9 10 5 9.5 8.741
2 The Way You Make Me Feel 6 7 7.5 9.5 8.5 8 9 6.5 8 8 9 7.5 9 8 8.5 6 10 9 8 7 9.5 10 8 8 7.5 7.5 9 7 9 8.121
3 Speed Demon 7 6.5 6 9.5 7.5 7.5 8 6.5 9.5 6.5 7.5 8.5 8 6.5 9 6 8.5 8 8.5 6 9.5 9.5 7.5 8 7 8.5 9 4 7.5 7.638
4 Liberian Girl 7 8.5 8.5 10 9 8.5 9.5 7 9 7.5 8 10 8.5 9 8 7 9 9 8.5 8 4 10 7.5 7.5 7.5 9.5 10 7 9 8.328
5 Just Good Friends 6 6 6.5 7.5 6.5 7 6 6.5 8 7 7 7 6.5 6.5 9 5 8.5 8.5 7.5 6 1 7.5 7.5 8.5 6.5 6.5 6 4 7 6.655
6 Another Part of Me 4 6 7 9 8.5 9.5 7.5 7 10 7 7 8 8.5 6.5 8 6 9.5 8.5 7.5 7 10 10 7.5 8 7 6 7.5 6 7 7.621
7 Man in the Mirror 6 7.5 8 10 8.5 6.5 8 6.5 10 7 8.5 10 8 9.5 8.5 7.5 10 10 8 7 10 7 8 9 7.5 9 6 7 7.5 8.138
8 I Just Can't Stop Loving You 2 6.5 9 8 7 6 9 6.5 7.5 7.5 7.5 10 7 7 8 6 8.5 9 8 6 10 7.5 8.5 7.5 7 9 6 8 7.5 7.483
9 Dirty Diana 9 9.5 8 9.5 9.5 10 10 10 8.5 7.5 10 8.5 9.5 9 9.5 7 10 9 9 8 10 9 8.5 9 7.5 9 10 8.5 10 9.052
10 Smooth Criminal 7.5 9 8 10 10 10 10 9 9.5 8.5 9.5 10 9.5 10 10 9 10 9.5 10 8.5 10 10 9 10 10 9.5 10 9 10 9.483
6.25 7.5 7.5 9.3 8.5 8.25 8.4 7.45 9.0 7.4 8.35 8.7 8.35 8.2 8.8 6.7 9.4 9.0 8.35 7.1 8.4 9.05 7.9 8.55 7.6 8.35 8.35 6.55 8.4 8.126

© 2012-2024  MusicScore.  Все права защищены.