Estimates of the Pink Floyd - Meddle (1971)

CD 1 Rating
1 One of These Days 9.5 10 7 5 5 8 10 10 10 9.5 9.5 10 8 9 8.5 9.5 10 9 8 7.5 8.5 8 9.5 8.5 8 7.5 9.5 8.5 9 7.5 9.5 9 9.5 8.652
2 A Pillow of Wind 9 8.5 7 7 6.5 7.5 8 9.5 10 10 9 10 7.5 8.5 8 8 9 8 6 7 8.5 10 9 8 7.5 7.5 9.5 8 9.5 6 9 8.5 10 8.333
3 Fearless 9 8.5 7.5 7 7 7.5 7 9.5 7 8 8 9 7.5 8 8 7 9 8 6 10 8 7 9.5 8 7.5 7 8.5 7.5 9.5 7 9 9 9.5 8.045
4 San Tropez 8 8 6.5 6.5 6.5 8 7 9.5 7 8.5 7.5 9 7 8 7.5 7 9 7.5 6 3 7.5 10 10 7.5 9 7 8.5 6 8 9.5 8.5 9.5 10 7.818
5 Seamus 5 7.5 6.5 3 4 8 6 9.5 9 9 8 9.5 7 8 6.5 6.5 8 7 6 2 7 10 7 7.5 7 7 7 7.5 7.5 7 7.5 8 7.5 7.076
6 Echoes 10 9.5 8.5 6.5 7 9.5 10 10 9 9.5 10 8.5 9 10 10 10 10 9.5 10 8 9.5 6 10 8 9 8 10 8 10 10 10 10 10 9.182
8.417 8.667 7.167 5.833 6.0 8.083 8.0 9.667 8.667 9.083 8.667 9.333 7.667 8.583 8.083 8.0 9.167 8.167 7.0 6.25 8.167 8.5 9.167 7.917 8.0 7.333 8.833 7.583 8.917 7.833 8.917 9.0 9.417 8.184

© 2012-2024  MusicScore.  All rights reserved.