CD 1 Рейтинг
1 Slow 7.5 9.5 7.5 6 6.5 7.5 10 9 7.938
2 Still Standing 7 3 7 6 6 6.5 6.5 9.5 6.438
3 Secret (Take You Home) 6.5 5 7 6 6 9 6.5 9.5 6.938
4 Promises 6.5 6 6.5 6.5 6 6.5 7 9.5 6.813
5 Sweet Music 6.5 4 6.5 5 6 8 6.5 9 6.438
6 Red Blooded Woman 6.5 7.5 8.5 6.5 10 9.5 9 10 8.438
7 Chocolate 6.5 7.5 8.5 6.5 8.5 8 10 10 8.188
8 Obsession 6.5 6.5 7 7 6.5 9 7 9.5 7.375
9 I Feel for You 6 4 6.5 4 6 6.5 6.5 8.5 6.0
10 Someday 6.5 4 6 4 5 6 7.5 8.5 5.938
11 Loving Days 7 6.5 6.5 7.5 7 8.5 8 9.5 7.563
12 After Dark 6.5 6 6 5 6 7 6.5 9 6.5
6.625 5.792 6.958 5.833 6.625 7.667 7.583 9.292 7.047

© 2012-2024  MusicScore.  Всі права захищені.