CD 1 Rating
1 B-Flat Blues 6.5 6.5
2 Wingsuit 6.5 6.5
3 Magic Torch 7 7.0
4 Skit 1 4 4.0
5 Caffeine 4 4.0
6 Gib Alles 6.5 6.5
7 Sablon 6 6.0
8 2054 5 5.0
9 Your Hands 6 6.0
10 Galaxian 6 6.0
11 Coral Teeth 6 6.0
12 Skit 2 4 4.0
13 Sorcerer 6.5 6.5
14 Wingsuit 6 6.0
15 Alice 5 5.0
16 Dobbano 5 5.0
17 Awakening 4 4.0
5.529 5.529

© 2012-2024  MusicScore.  All rights reserved.