CD 1 Рейтинг
1 Wesley's Theory 8 4 10 6.5 9 9 7 6.5 8 8.5 8 8.5 3 8.5 8.5 6.5 9 8 10 8.5 7.75
2 For Free? (Interlude) 3 4 8.5 3 9 9 7 5 7.5 8 3 7 1 8.5 7 5 8 8 9 7 6.375
3 King Kunta 6.5 5 10 9.5 9 9 8 4 9.5 8 8.5 8.5 3 8.5 9 7 9.5 7.5 10 9 7.95
4 Institutionalized 6 4 9.5 6.5 9.5 9 7 5 8.5 7.5 7.5 9 4 8.5 9 5 9 6.5 9 7 7.35
5 These Walls 7.5 5 10 8.5 10 10 7.5 4 8.5 8.5 9.5 8.5 4 8.5 8.5 5 8 7.5 10 9 7.9
6 U 7 6 9 6 10 9 7.5 4 9 7.5 7 9.5 2 8.5 8.5 5 9 6.5 9.5 8 7.425
7 Alright 9 4 8.5 8 10 10 8 6.5 9.5 8 8.5 10 4 10 8 6 9.5 8 10 10 8.275
8 For Sale? (Interlude) 6.5 5 8.5 3 9 8 7 5 7.5 7.5 3 7 4 8.5 8.5 5 7.5 7 9 8 6.725
9 Momma 6.5 4 8 6.5 9.5 8.5 7 6 8.5 8 7 8.5 5 8.5 9 4 8 6.5 9 7.5 7.275
10 Hood Politics 6 5 9 6.5 9.5 9.5 6.5 6 8.5 7.5 5 9 4 8 9 4 9 7.5 9 7 7.275
11 How Much a Dollar Cost 8 6 10 7.5 10 9.5 6.5 6.5 10 7.5 6.5 9 3 8.5 8.5 4 7.5 6.5 9.5 9.5 7.7
12 Complexion (A Zulu Love) 7 4 9.5 6.5 9.5 9.5 7 6 8.5 7.5 6.5 8.5 4 9 8.5 4 8 7.5 10 7.5 7.425
13 The Blacker the Berry 8 5 10 7.5 10 9.5 7.5 6 10 8 7.5 9.5 5 8.5 9.5 5 9 7.5 10 9.5 8.125
14 You Ain't Gotta Lie (Momma Said) 7 4 8 6 9 9.5 7 7 8.5 8 7 8.5 4 9 9 5 7.5 7 9 7.5 7.375
15 I 7.5 5 8.5 7 9.5 9.5 8 4 9 9 6.5 10 3 10 9.5 7 8.5 8 9 8.5 7.85
16 Mortal Man 7 5 6.5 5 10 9 7 4 9 8 5 10 4 9 9 5 8.5 7 10 8.5 7.325
6.906 4.688 8.969 6.469 9.531 9.219 7.219 5.344 8.75 7.938 6.625 8.813 3.563 8.75 8.688 5.156 8.469 7.281 9.5 8.25 7.506

© 2012-2024  MusicScore.  Всі права захищені.