CD 1 Рейтинг
1 Revelations 7.5 4 3 7 10 4 5 7.5 4 5.778
2 Unanswered 8 7 9.5 8.5 10 8.5 8 7.5 9.5 8.5
3 Hands Of A Killer 7 6.5 8 8.5 9.5 8 8 7.5 8.5 7.944
4 The Price Of Beauty 7.5 7 8.5 9 10 7.5 7.5 8 8 8.111
5 The Fallen 8 7.5 9 8.5 10 7.5 8 7.5 6.5 8.056
6 No Pity for a Coward 7.5 7 9 8.5 10 8.5 8 7.5 7 8.111
7 The Disease 7 7.5 9.5 8 10 7.5 8 8 6 7.944
8 Bludgeoned to Death 7 7 9.5 10 10 8 8.5 8 8.5 8.5
9 Girl of Glass 8 7 9 8.5 9.5 7 7.5 7.5 6.5 7.833
10 In a Photograph 8 7 10 8.5 9.5 8.5 8.5 7.5 6 8.167
11 Eyes Sewn Shut 7.5 7.5 9 8.5 9.5 7 7 7.5 3 7.389
12 Green Monster 7.5 7.5 8 8.5 10 9 8.5 8 7.5 8.278
13 Destruction of a Statue 7 7 9.5 8.5 10 7 7.5 7.5 8.5 8.056
7.5 6.885 8.577 8.5 9.846 7.538 7.692 7.654 6.885 7.897

© 2012-2024  MusicScore.  Всі права захищені.