Estimates of the Ibeyi - Ibeyi (2015)

CD 1 Rating
1 Eleggua (Intro) 4 7 5.5
2 Oya 5 9.5 7.25
3 Ghosts 6.5 9 7.75
4 River 5 9 7.0
5 Think Of You 4 8.5 6.25
6 Behind The Curtain 5 8.5 6.75
7 Stranger / Lover 6 8.5 7.25
8 Mama Says 5 7 6.0
9 Weatherman 5 8.5 6.75
10 Faithful 6 8.5 7.25
11 Yanira 5 7.5 6.25
12 Singles 6 8.5 7.25
13 Ibeyi (Outro) 4 7 5.5
5.115 8.231 6.673

© 2012-2024  MusicScore.  All rights reserved.