CD 1 Рейтинг
1 Anything Goes 8 9 6.5 10 8.5 1 7 7 7.5 5 6.95
2 Cheek to Cheek 7.5 9 8 10 7.5 1 6.5 7 10 5 7.15
3 Nature Boy 7 10 7.5 10 7 1 6 8 8 5 6.95
4 I Can't Give You Anything But Love 9 10 7 10 6.5 1 6 7 7.5 5 6.9
5 I Won't Dance 9 9 6.5 9.5 6.5 9 6.5 8 8 6.5 7.85
6 Firefly 8 9 7 9.5 6 6.5 6 8 8.5 6 7.45
7 Lush Life 7.5 6.5 7.5 9.5 6.5 5 4 7.5 8 5 6.7
8 Sophisticated Lady 7 6.5 7 9.5 5 5 4 8.5 7 5 6.45
9 Let's Face the Music and Dance 7 9.5 8 9 6.5 5 6.5 8.5 7.5 6 7.35
10 But Beautiful 7 10 7.5 10 6 4 5 9 7.5 5 7.1
11 It Don't Mean a Thing (If It Ain't Got That Swing) 10 9 7 10 7 3 6.5 10 8 6 7.65
7.909 8.864 7.227 9.727 6.636 3.773 5.818 8.045 7.955 5.409 7.136

© 2012-2024  MusicScore.  Всі права захищені.