CD 1 Рейтинг
1 Big in Japan 7 9 6.5 7.5
2 Lowside of the Road 6.5 7 6 6.5
3 Hold On 6.5 7.5 6 6.667
4 Get Behind the Mule 7 7 6 6.667
5 House Where Nobody Lives 6.5 7 6 6.5
6 Cold Water 7.5 7.5 6.5 7.167
7 Pony 7 7 6.5 6.833
8 What's He Building? 6 6.5 6.5 6.333
9 Black Market Baby 6.5 6.5 6.5 6.5
10 Eyeball Kid 7 6.5 6 6.5
11 Picture in a Frame 7 7 7 7.0
12 Chocolate Jesus 7 7.5 6.5 7.0
13 Georgia Lee 6.5 6.5 6.5 6.5
14 Filipino Box Spring Hog 7.5 8 6.5 7.333
15 Take It with Me 7 7.5 6.5 7.0
16 Come on Up to the House 7 7.5 6.5 7.0
6.844 7.219 6.375 6.813

© 2012-2024  MusicScore.  Всі права захищені.