CD 1 Рейтинг
1 Kiss Them for Me 6.5 8 9 8.5 10 6 8 8.0
2 Fear (Of the Unknown) 6.5 9.5 10 8.5 8 6 9 8.214
3 Cry 7 7.5 9.5 8 8.5 6.5 9 8.0
4 Drifter 6.5 9 9.5 8.5 8.5 6 9.5 8.214
5 Little Sister 6.5 7 8 7.5 9 10 9 8.143
6 Shadowtime 6.5 8.5 10 8.5 10 7 8.5 8.429
7 Silly Thing 6.5 9 8.5 8.5 8.5 8 8.5 8.214
8 Got to Get Up 6.5 7.5 10 8.5 8.5 7 9 8.143
9 Silver Waterfalls 6.5 8.5 8.5 8 8 6 8.5 7.714
10 Softly 6.5 8 9.5 8 8.5 6 9 7.929
11 The Ghost in You 6.5 7 8 7.5 9 6.5 8.5 7.571
6.545 8.136 9.136 8.182 8.773 6.818 8.773 8.052

© 2012-2024  MusicScore.  Всі права захищені.