CD 1 Rating
1 Happy House 9 9 8.5 10 9.5 10 9 9.286
2 Tenant 7 8 8 9.5 8.5 9.5 9 8.5
3 Trophy 7.5 8.5 7.5 8.5 8.5 10 8.5 8.429
4 Hybrid 7 8 9 9.5 8.5 9 8.5 8.5
5 Clockface 7 8 8.5 10 8 8.5 7.5 8.214
6 Lunar Camel 7.5 7.5 7 8.5 8 9 8.5 8.0
7 Christine 8 8.5 7 9 8.5 10 9 8.571
8 Desert Kisses 8 8 9 8.5 8.5 10 9 8.714
9 Red Light 7.5 8.5 8.5 9.5 8.5 10 7.5 8.571
10 Paradise Place 7 9 8 8.5 8 9.5 8 8.286
11 Skin 7 9 9.5 10 8.5 9.5 8 8.786
7.5 8.364 8.227 9.227 8.455 9.545 8.409 8.532

© 2012-2024  MusicScore.  All rights reserved.