CD 1 Рейтинг
1 Exciter 8 9 8 9.5 9 3 8.5 9 7.5 6 7.5 8 8 9 9.5 7.967
2 White Heat, Red Hot 7.5 8 8 9.5 9 3 8.5 7.5 8 6.5 7 7.5 7.5 9 9 7.7
3 Better by You, Better Than Me 8.5 9.5 8 10 10 3 9.5 8 9 6.5 7.5 8.5 7 9 8 8.133
4 Stained Class 8 7.5 7 10 10 2 9 7.5 7.5 6 7 7.5 7.5 8.5 9.5 7.633
5 Invader 7.5 7.5 8 9.5 9.5 3 9 7 7.5 6.5 7 7.5 7 6 8.5 7.4
6 Saints in Hell 7 9 6.5 10 9.5 4 9.5 8 8 6 7 7 8 10 8.5 7.867
7 Savage 7.5 8.5 7 9 9 4 9 6.5 8 4 6.5 7 7.5 7.5 8 7.267
8 Beyond the Realms of Death 8 10 6.5 10 10 3 10 9 8.5 6.5 7.5 9 7.5 8.5 8.5 8.167
9 Heroes End 7.5 8 6.5 9.5 9.5 3 9 7 7.5 6 7 7.5 7 9 8.5 7.5
7.722 8.556 7.278 9.667 9.5 3.111 9.111 7.722 7.944 6.0 7.111 7.722 7.444 8.5 8.667 7.737

© 2012-2024  MusicScore.  Всі права захищені.