Оцінки Take That - III (2014)

CD 1 Рейтинг
1 These Days 8.5 9.5 8.5 6 6 9 10 10 10 10 9.5 10 9.5 9 9 8 10 9.5 1 7.5 6.5 5 9.5 2 7.5 9 8.5 5 7.982
2 Let In The Sun 9 9 9 6 6 8 10 10 9.5 10 9.5 10 9 9 8.5 8 9.5 8.5 1 7 7 7.5 8 2 8.5 9 8 6 7.946
3 If You Want It 8.5 8.5 8.5 6.5 6.5 8.5 9 10 9 9 9 10 8.5 8 6 8 9.5 8 1 6 7 7 8 2 8 8 8.5 5 7.554
4 Lovelife 9 9.5 8.5 4 6.5 8.5 9 9 9.5 8.5 9 8 7.5 7.5 4 8 9 5 2 6 5 10 8 2 10 8.5 8 5 7.304
5 Portrait 8 8.5 8 6.5 6 8 6 9.5 10 7.5 7.5 6.5 6.5 5 2 8.5 8.5 3 1 6 6.5 4 8.5 1 7 8 5 4 6.304
6 Higher Than Higher 8.5 8 9 6 6 8 9 10 9.5 9 8.5 9.5 8.5 7.5 7.5 7.5 8 8 2 5 6.5 6.5 8 1 7 8 6 4 7.214
7 I Like It 8 10 8 6 6.5 8.5 9 9 9.5 10 9.5 8 8 8.5 5 8.5 9 8.5 3 7 7 10 9 1 10 8.5 7.5 4 7.732
8 Give You My Love 9 9 8 6.5 7 9 8.5 9.5 10 9 10 6.5 8 5 4 7 8 8.5 2 5 6.5 9 8 1 8 8.5 7 6.5 7.286
9 Freeze 8 9.5 8.5 6.5 6 7.5 9 9.5 10 9.5 9.5 7.5 7 7 8.5 8 9 7.5 1 6.5 7 6 8 1 7.5 8.5 6.5 6.5 7.375
10 Into The Wild 8 8.5 8.5 6 6 7.5 10 9.5 10 10 9 8 8.5 8.5 6 8 9 7 3 6 7.5 10 8 1 10 8 7 5 7.625
11 Flaws 8 9.5 8.5 6.5 6 9 10 10 10 10 10 9.5 10 9 10 8 10 10 1 6 7 7.5 8 1 8.5 9 7 6 8.036
12 Get Ready For It 8.5 9 8.5 6 6.5 5 10 10 10 10 10 10 10 9.5 10 7.5 10 10 2 5 6 4 8 1 8.5 9 6 6 7.714
8.417 9.042 8.458 6.042 6.25 8.042 9.125 9.667 9.75 9.375 9.25 8.625 8.417 7.792 6.708 7.917 9.125 7.792 1.667 6.083 6.625 7.208 8.25 1.333 8.375 8.5 7.083 5.25 7.506

© 2012-2024  MusicScore.  Всі права захищені.