CD 1 Рейтинг
1 Look What You've Done 7 7 7.5 7.167
2 Shocked 8 7 6 7.0
3 Sweet Little Woman 6.5 6.5 7 6.667
4 Seven Days 6.5 6.5 7 6.667
5 Marie 6.5 6 6 6.167
6 Ruby Lee 7 6 7.5 6.833
7 Many Rivers to Cross 7 7 6.5 6.833
8 So Good, So Right 8 6 6 6.667
9 Talking Back to the Night 6.5 6.5 8.5 7.167
10 Just Like Always 7 6.5 7.5 7.0
7.0 6.5 6.95 6.817

© 2012-2024  MusicScore.  Всі права захищені.