CD 1 Рейтинг
1 Mean Woman Blues 8.5 6.5 7 7.5 8.5 7.6
2 (Let Me Be Your) Teddy Bear 7 6.5 6.5 7 1 5.6
3 Loving You 7 6 7 7 3 6.0
4 Got a Lot o' Livin' to Do! 8 6 6.5 7.5 6 6.8
5 Lonesome Cowboy 6.5 6 6 7 7 6.5
6 Hot Dog 6.5 5 6.5 7.5 10 7.1
7 Party 7 8 6.5 7.5 4 6.6
8 Blueberry Hill 7 7 6.5 7 5 6.5
9 True Love 6.5 6 6 6.5 6.5 6.3
10 Don't Leave Me Now 7 6 6.5 7 7.5 6.8
11 Have I Told You Lately That I Love You? 6 6 6 7 7 6.4
12 I Need You So 6.5 6 6 7 8 6.7
6.958 6.25 6.417 7.125 6.125 6.575

© 2012-2024  MusicScore.  Всі права захищені.