CD 1 Рейтинг
1 Stupid Girls 9.5 8 7 6.5 8 6.5 10 10 7.5 8.111
2 Who Knew 10 7.5 7 9 8.5 7.5 10 10 8 8.611
3 Long Way to Happy 10 7 7.5 7.5 7.5 7 7.5 8.5 8 7.833
4 Nobody Knows 7 8 7.5 8 7 6.5 8.5 10 5 7.5
5 Dear Mr. President 7.5 6.5 7 7 8 6 10 7.5 4 7.056
6 I'm Not Dead 8 8.5 7 8.5 7.5 7 10 7 8 7.944
7 Cuz I Can 7.5 7 6.5 8 7.5 7.5 9 8 5 7.333
8 Leave Me Alone (I'm Lonely) 9.5 7.5 7 8 8 7 6.5 10 5 7.611
9 U+Ur Hand 10 8.5 7 8.5 9 10 9.5 10 8 8.944
10 Runaway 8.5 8 7.5 8 7.5 6.5 8.5 8 6 7.611
11 The One That Got Away 7.5 6.5 6.5 6 7 6 7 7 6 6.611
12 I Got Money Now 9 7 7 6.5 7 6.5 7 6 6 6.889
13 Conversations with My 13 Year Old Self 7.5 8 7 7.5 7 6 10 6 6 7.222
8.577 7.538 7.038 7.615 7.654 6.923 8.731 8.308 6.346 7.637

© 2012-2024  MusicScore.  Всі права захищені.