CD 1 Рейтинг
1 Split Personality 7 6.5 6 7 7 6.5 6.667
2 Hell Wit Ya 6.5 6 5 6.5 6 6.5 6.083
3 Most Girls 8.5 6.5 6.5 7 7.5 7 7.167
4 There You Go 7.5 6.5 6 7 5 6.5 6.417
5 You Make Me Sick 7.5 6 6 7 7 6.5 6.667
6 Let Me Let You Know 6 6.5 6 6.5 6 6 6.167
7 Love Is Such a Crazy Thing 6.5 6 6 6.5 7 6 6.333
8 Private Show 6.5 6 6.5 7 7.5 6 6.583
9 Can't Take Me Home 8 5 5 6.5 6 6 6.083
10 Stop Falling 7 6.5 5 6.5 5 6 6.0
11 Do What U Do 7 6 6 6 8.5 6.5 6.667
12 Hiccup 6.5 6.5 6.5 6.5 7 6 6.5
13 Is It Love 8 6 6.5 6.5 8 6.5 6.917
7.115 6.154 5.923 6.654 6.731 6.308 6.481

© 2012-2024  MusicScore.  Всі права захищені.