CD 1 Rating
1 Anima 9.5 10 7 9 8.5 8 8.667
2 Embrace The Evil 8.5 10 8.5 8 7 7.5 8.25
3 Obey 9 10 9.5 8 5 7.5 8.167
4 13 6.5 8 7.5 6 8.5 6.5 7.167
5 The Last Conception 8 9.5 9.5 8 7.5 7 8.25
6 City Of Sin 7.5 9.5 10 7.5 5 7 7.75
7 No Coming Back 6.5 8 10 6.5 8 6.5 7.583
8 Eternal Slave 9.5 10 10 8.5 7.5 8.5 9.0
9 Fake 6.5 8 7 6 6 6.5 6.667
10 The Encounter 6.5 8 6 6 4 6.5 6.167
11 Reborn 6.5 8 9.5 6 4 6.5 6.75
7.682 9.0 8.591 7.227 6.455 7.091 7.674

© 2012-2024  MusicScore.  All rights reserved.