CD 1 Рейтинг
1 Hold My Hand 7 9 1 7.5 8 6.5 6 2 6 7.5 6.05
2 Hollywood Tonight 7 7.5 10 8 7 10 7 10 10 7 8.35
3 Keep Your Head Up 6 8.5 7.5 6 8 7 7 1 7.5 6.5 6.5
4 (I Like) The Way You Love Me 6 7 8.5 6.5 7.5 7 6 1 8 6 6.35
5 Monster 6.5 6.5 8 7.5 8 6 6 10 9.5 7.5 7.55
6 Best of Joy 6 6.5 7 8 6.5 6.5 6 2 7.5 6 6.2
7 Breaking News 6 7 5 6.5 6.5 8 7 10 8 6.5 7.05
8 (I Can't Make It) Another Day 8 7.5 9 7 9 8.5 8 2 10 8 7.7
9 Behind the Mask 6.5 7.5 10 7.5 8 8 7 4 7 7 7.25
10 Much Too Soon 5 7 10 7.5 7 6.5 7 2 7.5 6 6.55
6.4 7.4 7.6 7.2 7.55 7.4 6.7 4.4 8.1 6.8 6.955

© 2012-2024  MusicScore.  Все права защищены.