CD 1 Рейтинг
1 The Ballad of Bill Hubbard 8.5 7 7 10 7 9.5 8 8.143
2 What God Wants, Part I 10 8 7.5 9.5 8.5 8 8.5 8.571
3 Perfect Sense, Part I 8 6.5 6.5 10 7.5 9 8 7.929
4 Perfect Sense, Part II 8 8 7 9.5 8 10 8.5 8.429
5 The Bravery of Being Out of Range 10 8.5 6.5 9.5 8.5 10 9 8.857
6 Late Home Tonight, Part I 7 7.5 6.5 10 7.5 9 8 7.929
7 Late Home Tonight, Part II 7 7 6.5 9.5 7.5 8.5 7.5 7.643
8 Too Much Rope 7 7.5 7 10 7.5 9.5 8 8.071
9 What God Wants, Part II 10 8 7.5 9.5 8.5 8 8.5 8.571
10 What God Wants, Part III 8 8.5 6.5 10 8.5 8.5 8.5 8.357
11 Watching TV 9.5 7.5 6.5 10 7.5 9 8.5 8.357
12 Three Wishes 9 7.5 8 10 9 10 9 8.929
13 It's a Miracle 7.5 6.5 7 10 10 10 8.5 8.5
14 Amused to Death 9 9 7 10 8 10 8.5 8.786
8.464 7.643 6.929 9.821 8.107 9.214 8.357 8.362

© 2012-2024  MusicScore.  Всі права захищені.