CD 1 Рейтинг
1 We Care a Lot 7 9 8 6 8 7.5 9 7.786
2 The Jungle 7.5 7.5 7 6.5 7.5 7 8.5 7.357
3 Mark Bowen 5 6.5 7 6 6.5 6.5 8.5 6.571
4 Jim 7 6.5 6.5 6.5 7 6.5 7.5 6.786
5 Why Do You Bother 6.5 8.5 7.5 6 7 7 8.5 7.286
6 Greed 6 7 7 6.5 7 7 8 6.929
7 Pills for Breakfast 3 7.5 7 6 6 7 8.5 6.429
8 As the Worm Turns 6.5 6.5 7.5 6.5 7 7 8.5 7.071
9 Arabian Disco 6.5 6.5 7 6 7 7 8.5 6.929
10 New Beginnings 7 7 7 6.5 7.5 6.5 8.5 7.143
6.2 7.25 7.15 6.25 7.05 6.9 8.4 7.029

© 2012-2024  MusicScore.  Все права защищены.