Estimates of the Bonobo - Animal Magic (2000)

CD 1 Rating
1 Intro 4 3 7 4 5 6 5 7 5.125
2 Sleepy Seven 6.5 7 6.5 7 6 7.5 6 6.5 6.625
3 Dinosaurs 6 6 8 6.5 6.5 6 6 6 6.375
4 Kota 8 6.5 7.5 7 7 8 6.5 8 7.313
5 Terrapin 5 6.5 10 7 6.5 7 6 7 6.875
6 The Plug 7 6 9 7 7 7.5 6.5 8 7.25
7 Shadowtricks 6.5 6.5 7.5 6.5 6 9 6 7.5 6.938
8 Gypsy 7.5 6.5 8 7 6.5 6.5 5 6.5 6.688
9 Sugar Rhyme 7.5 7 8.5 7.5 6.5 7.5 7.5 7 7.375
10 Silver 10 10 9 7.5 6 9.5 8.5 8.5 8.625
6.8 6.5 8.1 6.7 6.3 7.45 6.3 7.2 6.919

© 2012-2024  MusicScore.  All rights reserved.