CD 1 Rating
1 Fear of a Blank Planet 5 8.5 8.5 8 9.5 7 8.5 8.5 6 9.5 9.5 9 8.5 8.5 8 9.5 9.5 9.5 9 8.421
2 My Ashes 6.5 8 7 8 9.5 6.5 7.5 9 6.5 10 10 9 7.5 8 8.5 8.5 6.5 8 8.5 8.053
3 Anesthetize 6 8 8 8 10 6.5 9.5 9 8 10 10 10 9.5 9.5 8.5 10 7 10 9.5 8.789
4 Sentimental 8 8.5 8.5 10 10 6.5 9 8.5 7 9.5 9.5 9 9 8 9 9.5 8 10 8.5 8.737
5 Way Out of Here 6.5 8 6.5 7.5 10 7 9.5 8 6 10 10 9 8.5 8.5 8 8.5 9 9.5 8 8.316
6 Sleep Together 6.5 8 6.5 9.5 10 7.5 10 8.5 7 10 10 9.5 7.5 8.5 8 9 8.5 8.5 8 8.474
6.417 8.167 7.5 8.5 9.833 6.833 9.0 8.583 6.75 9.833 9.833 9.25 8.417 8.5 8.333 9.167 8.083 9.25 8.583 8.465

© 2012-2024  MusicScore.  All rights reserved.