CD 1 Рейтинг
1 I Should've Danced More 7.5 6 6.75
2 Nobody Owns You 7 6.5 6.75
3 So Many Airports 8 6.5 7.25
4 Woman's Work 7 7 7.0
5 The Smallest Trees 7.5 6.5 7.0
6 Time of the Gun 7.5 6.5 7.0
7 Dig a Little Ditch 7 7 7.0
8 Secret Wine 7 6.5 6.75
9 Child of God 7 6.5 6.75
10 Tower of Joy 7 7 7.0
11 Lifeline 7 7.5 7.25
12 Great American Cities 7.5 6.5 7.0
7.25 6.667 6.959

© 2012-2024  MusicScore.  Всі права захищені.