CD 1 Rating
1 Give Life Back to Music 7.5 6.5 6 9 5 8 5 9 8.5 6.5 9.5 9.5 7.5 7.5 8 7.5 9 9.5 7.5 8 8 2 7.5 8.5 8 9 8 6.5 7 8 7.5 6.5 7.5 7.53
2 The Game of Love 6.5 6 6 9.5 4 6.5 5 8.5 8.5 6.5 10 9.5 7 7 7 6.5 7 7 7 7 8 2 6.5 9.5 7 8 7.5 5 8 7.5 8.5 4 7 6.985
3 Giorgio by Moroder 9 6 8 9.5 5 7 5 8 8.5 7 8.5 8.5 8.5 7.5 9 6.5 8.5 7.5 7.5 8 8 2 5 9 7.5 9 9 4 9.5 6.5 7.5 8 7.5 7.439
4 Within 7 6 6 10 7.5 7 5 9 7.5 7 9 7.5 8 7 9 6 10 9 7.5 7.5 9.5 2 7 9.5 5 9 8 4 7.5 8 7.5 6 7 7.348
5 Instant Crush 7.5 6 6 9 8.5 7.5 8 8 9 7.5 9 8 9 7.5 9 7 9.5 10 7 10 9.5 1 9 9 7.5 10 9.5 3 7 8 9 8 8 7.924
6 Lose Yourself to Dance 6.5 7 6.5 9.5 5 9 6 7.5 8.5 6.5 9.5 9.5 8 8 8 7 8.5 10 7.5 8 7.5 1 9 8 8.5 9 10 4 8.5 7.5 7.5 9 7.5 7.667
7 Touch 9.5 6.5 6.5 9 6 6.5 5 7.5 7.5 6 6.5 6.5 7.5 7 7 6.5 8.5 8 6.5 9 9.5 1 7 9.5 6 8.5 9.5 3 7.5 7 6.5 8 7 7.061
8 Get Lucky 9 9 8 9.5 4 9 9 9 9 8.5 9.5 9 9 9.5 10 10 9 10 9 9.5 4 1 10 9.5 9 9.5 10 7.5 9.5 8 9 9.5 8.5 8.591
9 Beyond 6 6.5 6.5 9 5 7 5 7.5 8 6 9 9 8 7 9 6.5 7 7 7 7.5 7.5 1 7 10 6 9 7 6 8 6.5 7 7.5 7 7.061
10 Motherboard 6.5 6 6 9 5 6.5 5 7.5 6.5 6 10 6.5 7 7 7 7 7 6.5 7 7.5 7 1 6.5 10 7 9.5 9 4 6.5 7 7 5 7 6.758
11 Fragments of Time 7.5 6.5 6 9 4 7 7.5 7.5 7 6 7.5 7 7.5 7 7 6.5 9 7 6.5 7.5 7 1 7 8.5 7.5 9.5 8 5 7.5 6.5 7.5 8 7 6.985
12 Doin' It Right 8 6 6 9 3 7.5 5 7 6.5 6.5 7 7 7.5 7 7 7 9.5 10 8 9.5 7 1 7.5 8 8 9 9.5 7 7 7.5 6.5 4 7 7.061
13 Contact 8.5 6.5 8.5 9.5 5 7.5 7.5 7 6.5 7 6 9 8 7.5 7 7.5 7.5 7.5 8.5 10 7 1 7 8 5 8.5 9 6 7 7 7 7 7 7.227
7.615 6.5 6.615 9.269 5.154 7.385 6.0 7.923 7.808 6.692 8.538 8.192 7.885 7.423 8.0 7.038 8.462 8.385 7.423 8.385 7.654 1.308 7.385 9.0 7.077 9.038 8.769 5.0 7.731 7.308 7.538 6.962 7.308 7.357

© 2012-2024  MusicScore.  All rights reserved.