CD 1 Рейтинг
1 I Saw Her Standing There 8.5 7.5 9.5 8 8 8 7.5 8.5 8.5 8.5 9.5 8 7 6.5 8 6 7.5 8 9 1 10 8 4 7.5 8 9 8 7 10 7 8 6 7.5 8.5 8 9 9 9 10 7.5 6 10 9.5 8 10 9 7.967
2 Misery 9 9.5 9 8.5 8.5 8 7 7.5 8.5 9.5 10 9 7.5 6.5 7.5 6 9.5 6.5 7 7.5 7 8.5 8 7.5 6.5 7.5 8 7 7.5 8 7 6 8 8 8 10 7.5 9 9 7.5 7.5 9 9.5 8.5 9 8 8.022
3 Anna 7.5 7.5 9.5 8.5 6.5 7 7.5 7 7 8 7 8.5 7 7 7 5 9 6.5 7 9.5 6 7.5 7.5 7.5 6.5 8 7.5 6 6.5 7 7.5 6 7.5 7 9 9 8 9 7.5 6.5 6.5 7 10 8 7 8 7.457
4 Chains 8 7 6.5 7.5 5 6 6.5 6.5 6.5 8 7.5 8 6.5 7 7 5 7.5 6.5 6.5 8.5 6 7 7 7 6 7 7.5 6 6.5 4 7 6 7 7.5 6 7 7 5 7 6 5 7.5 7 8 8 8 6.75
5 Boys 8 5 6 7.5 6 6 7 7.5 6.5 8 8.5 8.5 7.5 7 6 9 7.5 7 6.5 7 6 7 8.5 7 6 6.5 7.5 6 6.5 4 7.5 6 7 8 6 6.5 7 5 7.5 6.5 5 7.5 7.5 8 9 8 6.935
6 Ask Me Why 9 6.5 8 8.5 6.5 6.5 6 7 7.5 9.5 9 8 7 7 9 6.5 7 6 7 10 7 7.5 9 8 6.5 8 7.5 6 7 7 7.5 8 7.5 8 9 8.5 8.5 8.5 7.5 7.5 8 9 8 8.5 9 7.5 7.728
7 Please Please Me 8.5 7.5 9.5 8 8.5 7.5 8 8.5 9 8.5 9.5 9 7 6.5 8.5 7 9.5 6.5 8 8.5 7.5 8 6.5 8 7 8.5 8 6 7 7 7.5 6 8 9 8 9.5 7.5 9.5 8.5 7.5 7 10 10 8 9.5 8.5 8.065
8 Love Me Do 7.5 7 9.5 7.5 8 8 9 8.5 8 9 8 10 7.5 9 8 6.5 8.5 9 9 7.5 7.5 8.5 7.5 7.5 7.5 8 8 7 7.5 6 7 6 8 9.5 8 6.5 9 3 9 7 6 10 9.5 9 9.5 8.5 7.946
9 P.S. I Love You 8.5 6.5 6.5 8.5 7.5 7 8 8 7.5 8.5 9 10 7 6.5 6.5 6.5 8.5 6.5 8 9 7 8 7.5 7 6.5 8 7.5 6 7.5 4 7.5 6 7.5 9 8.5 8 7.5 5 7.5 7 6.5 10 10 8 4 8.5 7.467
10 Baby It's You 7.5 8 6 9 6.5 7 8.5 6.5 6.5 9 9.5 8.5 7 6.5 7 5 9 6.5 7.5 8.5 8 8 9.5 8 6.5 7 7.5 6 7.5 4 7 6 7.5 8 9 8 8 5 7.5 7 6.5 9 8.5 8 7.5 8.5 7.446
11 Do You Want to Know a Secret 8 7 7.5 8.5 6 6.5 7.5 7 7 10 10 9.5 7 7 8.5 5 8 7.5 10 8.5 7.5 8 8 7.5 6.5 7.5 8 6 6.5 6 7.5 6 7.5 8 8 8.5 7.5 9 8.5 7 7.5 9 10 8.5 8 6.5 7.707
12 A Taste of Honey 7.5 7 9.5 7.5 6.5 7 9.5 7.5 8 8 9 9.5 7 7 9 6.5 8 6.5 8 9 7 8.5 7 7.5 8 7.5 7.5 6 6.5 8 7.5 6 7.5 7 8 8 7 5 8 7.5 6 10 8 8 8.5 8 7.63
13 There's a Place 7.5 8.5 6 8 5 6.5 7.5 7.5 8 8 7.5 9.5 9 6.5 6.5 5 7.5 6 7 8 7 8 7.5 7 6 7 7.5 6 7.5 6 7 6 7 8 8.5 6.5 7 8.5 7.5 7 7 7.5 8 8 8 8.5 7.272
14 Twist and Shout 9.5 7 9.5 9 8.5 8 6.5 9.5 8.5 10 10 10 9.5 10 9 7.5 9 9 8.5 7 10 8.5 5 8.5 7 7 8.5 7 10 6 8 6 8.5 9.5 8 8.5 9 8.5 9 8 6 10 10 9 10 9.5 8.489
8.179 7.25 8.036 8.179 6.929 7.071 7.571 7.643 7.643 8.75 8.857 9.0 7.393 7.143 7.679 6.179 8.286 7.0 7.786 7.821 7.393 7.929 7.321 7.536 6.75 7.607 7.75 6.286 7.429 6.0 7.393 6.143 7.571 8.214 8.0 8.107 7.821 7.071 8.143 7.107 6.464 8.964 8.964 8.25 8.357 8.214 7.634

© 2012-2024  MusicScore.  Всі права захищені.