CD 1 Рейтинг
1 Diamond Eyes 8 8 8.5 7 9 9 9 9.5 9 8.5 9 8.5 8 10 9.5 9.5 8.75
2 Royal 9.5 7.5 10 7 8.5 9 8 10 8 8 8.5 8.5 10 8.5 8.5 8.5 8.625
3 CMND/CTRL 7.5 7 8.5 7 8.5 9 7.5 9.5 8 8 8.5 8.5 8 10 9 8 8.281
4 You've Seen the Butcher 7.5 7.5 6.5 7 8.5 9 8.5 8.5 8.5 8 8 8 9 7 8.5 9 8.063
5 Beauty School 7 8 8 7 8 9.5 9 9.5 7.5 8.5 8 8.5 8 7 10 8.5 8.25
6 Prince 7.5 7 9 7 8 9 7.5 8 8.5 8 8 8 9 10 8 10 8.281
7 Rocket Skates 8 8 9 7.5 9.5 10 8 10 9 9 9 9 8 7 8 8.5 8.594
8 Sextape 7 8 8 6.5 8 9 9 10 9.5 8.5 8.5 8.5 10 9.5 8.5 10 8.656
9 Risk 6.5 8 7.5 7 8 9 7.5 8 6 8 7.5 8 7 7 9 8.5 7.656
10 976-EVIL 7 7.5 9.5 6.5 8.5 8.5 10 9 7.5 8 8 8 8 7 7 8.5 8.031
11 This Place Is Death 6.5 7.5 8 7 8.5 9 8 9 6.5 8 7.5 8 8.5 6.5 7 8.5 7.75
7.455 7.636 8.409 6.955 8.455 9.091 8.364 9.182 8.0 8.227 8.227 8.318 8.5 8.136 8.455 8.864 8.267

© 2012-2024  MusicScore.  Всі права захищені.