CD 1 Rating
1 Intro 4 6.5 6 7 6 9.5 4 7.5 6 6.5 4 7 6 5 7 6 6.5 7 7 7 6.5 4 5 6 6.5 6 7 7.5 6.5 4 6 7 6 7 5 8 7 7 6.25
2 Break & Enter 5 6.5 7.5 9 6.5 9 9 10 7 6.5 7 9 8 6.5 9.5 7 6 9.5 7 9.5 8 6 7 8.5 7.5 6 7.5 8 8.5 4 6.5 7 6.5 10 5 8.5 7.5 8 7.5
3 Their Law 6 10 8 8.5 9 10 7.5 10 9 7 8.5 9.5 8.5 6 10 8 8 9.5 8.5 10 6.5 8.5 10 8 9 7.5 8.5 8.5 8.5 7 6 8 7.5 8.5 9 9 8 7 8.329
4 Full Throttle 7.5 7 8 9 6.5 9 6.5 10 8 6.5 7 7.5 8 6.5 9 6 7 8.5 8 8.5 6.5 5 7 6 7 7 6.5 7.5 8 5 6 7 6.5 8 6 8.5 7.5 9 7.316
5 Voodoo People 9 10 9 10 9.5 10 10 10 10 8.5 10 10 9 9 10 8 8.5 9.5 9 10 8 10 10 10 10 10 9.5 9.5 10 9.5 6.5 10 8 7 9 10 10 8.5 9.329
6 Speedway (Theme from Fastlane) 8.5 6.5 7 10 6.5 9 8 10 7 6.5 8 6.5 8 6.5 8 6 6.5 8.5 6.5 8.5 6.5 6 8.5 7 7.5 6.5 7 7.5 8.5 4 6.5 7 6.5 6.5 6.5 8.5 7.5 6.5 7.276
7 The Heat (The Energy) 6.5 6 6.5 9 6.5 9 6 10 7 6.5 7 8 8 6.5 7.5 6 7.5 7.5 7 9 6.5 5 7 5 6 6.5 6.5 7.5 7.5 4 6.5 7 6 8 6.5 8 7 7 6.961
8 Poison 8 10 6.5 8.5 9 10 9 10 9 7.5 7.5 10 7 8.5 10 7 8 8 9.5 10 6.5 9 9 9.5 9.5 7 8.5 8 8.5 7 6.5 8.5 8 8.5 9 10 8 7 8.447
9 No Good (Start the Dance) 9 10 6.5 9 8 10 9.5 10 7.5 7 6.5 10 8 7 10 8.5 8.5 8 9.5 10 8 9.5 10 10 8 8.5 9 9 8.5 9 8 9 8.5 8 6.5 9 9 9 8.658
10 One Love (Edit) 8 7.5 6 8 8 9 8 9.5 7 7 6.5 9 7.5 6.5 10 5 7 8.5 7 8 8 9 8 7.5 7.5 6 8 7.5 8 5 6.5 7.5 7 7 6 8 7 6.5 7.447
11 3 Kilos 7 9 7 10 7.5 9 9 9.5 7.5 7 6.5 8.5 7 6.5 10 7 8.5 9 6 9 8 5 9.5 6 7.5 6.5 8 8 8 6 7.5 7.5 7 7.5 9.5 8.5 7.5 8 7.789
12 Skylined 7 6.5 6.5 9.5 6.5 10 9 9.5 7.5 6.5 6.5 9 7.5 6.5 8 6 6.5 8.5 7.5 9 6.5 6.5 8 7 7 6.5 8 8 8 5 6.5 7.5 6.5 7.5 6 8.5 7 7.5 7.395
13 Claustrophobic Sting 8 6 7 10 7 9.5 6.5 10 7 7 7 8.5 7.5 6.5 10 6 6 7.5 8.5 9 6.5 6 7 5 7 6.5 8 7 8 5 6.5 7.5 6 6.5 6 8.5 7 6.5 7.237
7.192 7.808 7.038 9.038 7.423 9.462 7.846 9.692 7.654 6.923 7.077 8.654 7.692 6.731 9.154 6.654 7.269 8.423 7.769 9.038 7.077 6.885 8.154 7.346 7.692 6.962 7.846 7.962 8.192 5.731 6.577 7.731 6.923 7.692 6.923 8.692 7.692 7.5 7.687

© 2012-2024  MusicScore.  All rights reserved.