CD 1 Рейтинг
1 Life After Death Intro 9 8 7.5 8.167
2 Somebody's Gotta Die 9 8.5 8 8.5
3 Hypnotize 9.5 9 9 9.167
4 Kick in the Door 10 8 10 9.333
5 Fuck You Tonight 9 8 8 8.333
6 Last Day 9 8 7 8.0
7 I Love the Dough 9.5 8.5 7.5 8.5
8 What's Beef 9 9 8.5 8.833
9 B.I.G. Interlude 8.5 8.5 8 8.333
10 Mo Money Mo Problems 9 9 9 9.0
11 Niggas Bleed 9 7.5 7 7.833
12 I Got a Story to Tell 9 7 7.5 7.833
CD 2
1 Notorious Thugs 10 7 8.5 8.5
2 Miss U 9.5 7.5 7.5 8.167
3 Another 7.5 4 7 6.167
4 Going Back to Cali 9.5 8 9 8.833
5 Ten Crack Commandments 9 8.5 10 9.167
6 Playa Hater 7.5 9 7 7.833
7 Nasty Boy 7.5 8 8 7.833
8 Sky's the Limit 10 9 10 9.667
9 The World Is Filled... 8.5 6.5 6.5 7.167
10 My Downfall 8.5 8 7.5 8.0
11 Long Kiss Goodnight 9.5 8.5 9.5 9.167
12 You're Nobody (Til Somebody Kills You) 9.5 8 9 8.833
9.0 7.958 8.188 8.382

© 2012-2024  MusicScore.  Всі права захищені.