CD 1 Рейтинг
1 Anyone 9.5 9.5
2 Dancing with the Devil 9.5 9.5
3 ICU (Madison's Lullabye) 7.5 7.5
4 Intro 7 7.0
5 The Art of Starting Over 7.5 7.5
6 Lonely People 7.5 7.5
7 The Way You Don't Look at Me 8 8.0
8 Melon Cake 9.5 9.5
9 Met Him Last Night 8.5 8.5
10 What Other People Say 8.5 8.5
11 Carefully 7.5 7.5
12 The Kind of Lover I Am 7 7.0
13 Easy 7 7.0
14 15 Minutes 7.5 7.5
15 My Girlfriends Are My Boyfriends 8.5 8.5
16 California Sober 8 8.0
17 Mad World 8.5 8.5
18 Butterfly 7.5 7.5
19 Good Place 7.5 7.5
8.0 8.0

© 2012-2024  MusicScore.  Всі права захищені.