CD 1 Рейтинг
1 When You See Yourself, Are You Far Away 7 7 8.5 8 7 7 7.417
2 The Bandit 9.5 9.5 7.5 9 8.5 8 8.667
3 100,000 People 7.5 8 6.5 7.5 6 7 7.083
4 Stormy Weather 8 7.5 6 7.5 6.5 7.5 7.167
5 A Wave 7 7 7.5 7.5 6.5 7.5 7.167
6 Golden Restless Age 8 8 8 8.5 8 7 7.917
7 Time in Disguise 8.5 8.5 6.5 8 7 7.5 7.667
8 Supermarket 6.5 7.5 6 7.5 6 7 6.75
9 Claire & Eddie 7 7.5 6.5 8 6.5 6 6.917
10 Echoing 8.5 8.5 7.5 8.5 8 6.5 7.917
11 Fairytale 7.5 8.5 6.5 7.5 7 7.5 7.417
7.727 7.955 7.0 7.955 7.0 7.136 7.462

© 2012-2024  MusicScore.  Всі права захищені.