CD 1 Рейтинг
1 Brick Wall 7 8 8 7.5 5 2 8 9.5 7 6.889
2 Mindreader 9 7 7 8.5 6 7 6.5 9.5 7.5 7.556
3 Bloodsucker 7.5 7 7.5 7.5 8 1 7 9.5 6 6.778
4 Last Chance to Dance (Bad Friend) 7.5 8.5 7 9 5 8.5 7.5 10 7.5 7.833
5 F.Y.M. 6.5 6.5 7 7 6 4 6.5 9.5 6.5 6.611
6 High Diving 8 6.5 6.5 6.5 5 3 7 9.5 7 6.556
7 Resentment 9 8 8.5 9 6.5 8.5 7.5 10 7.5 8.278
8 Looks Like Hell 8.5 7 7.5 7.5 6 1 7 10 7.5 6.889
9 Viva La Mexico 7 7.5 7.5 8 8 1 7 10 9.5 7.278
10 Only Money 5 5 6.5 5 6 1 6 9.5 7.5 5.722
11 Degenerates 8 7.5 8 9 6 2 7 10 6.5 7.111
12 Permanent 8 8 8.5 6.5 6.5 7 8 10 8 7.833
13 Re-Entry 6 7 7 6.5 6.5 4 6.5 9.5 7 6.667
14 Everything We Need 7 7.5 7 9 7.5 5 7.5 10 9.5 7.778
7.429 7.214 7.393 7.607 6.286 3.929 7.071 9.75 7.464 7.127

© 2012-2024  MusicScore.  Всі права захищені.