CD 1 Рейтинг
1 Silver Line 6.5 7.5 7 7.0
2 Tango Del Fuego 7 7.5 7.5 7.333
3 Pink Dragon 6.5 7 7.5 7.0
4 Purple Moon 7 7 7 7.0
5 Black Marlin 6.5 8 7 7.167
6 Red Cat 6 7 7.5 6.833
7 Crush & Crumble 6.5 7.5 7.5 7.167
8 The Voodoo Engine 6 7.5 7.5 7.0
9 Sophie and the Hacker 6 7 7 6.667
CD 2
1 Voodoo Sonic 6 6 6.5 6.167
2 Brass Devil 6.5 7 7.5 7.0
3 Come Back Home 6.5 7 7 6.833
4 Piano Boy 7.5 6 7 6.833
5 Don't You Forget 6.5 6.5 7 6.667
6 Fade to Red 6.5 7 6.5 6.667
7 Number One Mc 6 6.5 7 6.5
8 Go Wake Up 6.5 7 7 6.833
9 The Fall 6.5 6.5 7 6.667
6.472 6.972 7.111 6.852

© 2012-2024  MusicScore.  Все права защищены.