CD 1 Rating
1 Zombie Apocalypse 9 7 10 6.5 8 9 9 8 8.313
2 Too Mean to Die 10 7 10 6.5 8 9 9 8 8.438
3 Overnight Sensation 9.5 6 9.5 7 7.5 8.5 9 7 8.0
4 No Ones Master 8.5 6.5 9.5 6.5 7 9 8 8 7.875
5 The Undertaker 8 7 9.5 7 8.5 9 9.5 7 8.188
6 Sucks to Be You 9 6.5 10 7 7 8.5 8 7 7.875
7 Symphony of Pain 9.5 6 10 6.5 7.5 9 8 8 8.063
8 The Best Is Yet to Come 10 6 10 7 8 10 9.5 8 8.563
9 How Do We Sleep 8.5 5 10 6 7 8 7.5 7 7.375
10 Not My Problem 9 7 9.5 6 7.5 9 8.5 7 7.938
11 Samson and Delilah 8.5 8 9.5 7.5 8 10 7.5 8 8.375
9.045 6.545 9.773 6.682 7.636 9.0 8.5 7.545 8.091

© 2012-2024  MusicScore.  All rights reserved.