CD 1 Рейтинг
1 Willow 1 1 1 5 9.5 8 10 9.5 9.5 6.056
2 Champagne Problems 1 1 1 7 9.5 9 10 8 7.5 6.0
3 Gold Rush 1 1 1 6 5 7 10 7 7.5 5.056
4 ‘Tis The Damn Season 1 1 1 6 4 6.5 9 7.5 7.5 4.833
5 Tolerate It 1 2 1 6 4 7 9 7.5 8.5 5.111
6 No Body, No Crime 1 2 1 7 9 8 9 7.5 8.5 5.889
7 Happiness 1 1 1 5 4 7 8.5 7 5 4.389
8 Dorothea 1 1 1 5 1 7 8 8.5 5 4.167
9 Coney Island 1 1 2 6 3 6 9.5 8.5 4 4.556
10 Ivy 1 2 2 5 5 6.5 10 7.5 4 4.778
11 Cowboy Like Me 2 1 2 8 9 6.5 9.5 7 4 5.444
12 Long Story Short 2 2 1 5 3 7 8 7 5 4.444
13 Majorie 2 1 2 7.5 6.5 6 9 7 5 5.111
14 Closure 2 1 2 6 3 6 8 7.5 7 4.722
15 Evermore 2 2 1 6 3 7 9.5 9 7 5.167
1.333 1.333 1.333 6.033 5.233 6.967 9.133 7.733 6.333 5.048

© 2012-2024  MusicScore.  Всі права захищені.