CD 1 Рейтинг
1 The Bottom 6.5 7 10 9 8.125
2 The Sea 6.5 7 10 8.5 8.0
3 Clockwise Operetta 9.5 7.5 10 9 9.0
4 Nanorobot Tune 6.5 7.5 10 9 8.25
5 The Mezzanine 6.5 6 10 8.5 7.75
6 Mr. Handagote 6.5 7.5 10 8.5 8.125
7 Gameboy Tune 6.5 8 10 8 8.125
8 The Furnance 6.5 7 10 8.5 8.0
9 The Black Cap Brotherhood Theme 8 8 10 9.5 8.875
10 The Prison 7.5 7 9.5 9 8.25
11 The Glasshouse With Butterfly 8 6.5 9.5 8.5 8.125
12 The Castle 10 7.5 9.5 8.5 8.875
13 The Elevator 6.5 7 9.5 8.5 7.875
14 The End (Prague Radio) 6.5 6 9.5 10 8.0
7.25 7.107 9.821 8.786 8.241

© 2012-2024  MusicScore.  Все права защищены.