CD 1 Рейтинг
1 Larder 7.5 7.5
2 Dribble 3 3.0
3 Bumhole 7 7.0
4 Darkness 3 3.0
5 Beat Me 5 5.0
6 Swine 6.5 6.5
7 Whore 7.5 7.5
8 Disease 7 7.0
9 Ghetto 7.5 7.5
10 Gypsies 6 6.0
11 Shoot Your Load 7 7.0
12 Pimps Pushers & Thieves 6.5 6.5
13 Smell 6.5 6.5
14 Snakeskin Shoes 7 7.0
15 Old 7 7.0
16 Social Reject 7 7.0
17 George 5 5.0
18 Five O'Clock 6.5 6.5
19 Jesus 7 7.0
20 Suicide 5 5.0
21 Crap 7 7.0
22 Murder 7 7.0
23 Violet 5 5.0
24 Snip Snip 7 7.0
6.271 6.271

© 2012-2024  MusicScore.  Всі права захищені.