CD 1 Рейтинг
1 Early Grave 8 10 9.0
2 Dethroned 7.5 10 8.75
3 Numbers Count for Nothing 8 8 8.0
4 Follow the Water 7.5 10 8.75
5 In Elegance 6 8 7.0
6 We're All Alone 7 8.5 7.75
7 Borrowed Time 7.5 7.5 7.5
8 Every Last Breath 7.5 8 7.75
9 One of These Days 7 8.5 7.75
10 Dead March 6 9.5 7.75
11 Left with a Last Minute 8 7.5 7.75
12 Hollow Crown 6.5 10 8.25
7.208 8.792 8.0

© 2012-2024  MusicScore.  Всі права захищені.