CD 1 Rating
1 Spring Frost 6 6 7 6.333
2 Burnt Umber 6 6 7 6.333
3 Celeste 7.5 7 7 7.167
4 Wintergreen 6 6 7 6.333
5 Obsidian 6 6.5 7 6.5
6 Blonde 7.5 6.5 7 7.0
7 Dark Sienna 6 6 7 6.333
8 Verdigris 6.5 6.5 7 6.667
CD 2
1 Snow 6 6 6.5 6.167
2 Rose Quartz 7.5 7 7 7.167
3 Quicksilver 6 6.5 7 6.5
4 Ultramarine 5 4 6 5.0
5 Iris 6 5 6 5.667
6 Cinnabar 6 6.5 6 6.167
7 Desert Sand 6 6.5 7 6.5
8 Deep Saffron 6 6 6.5 6.167
9 Cerulean Blue 6 6 6.5 6.167
10 Slow Movement: Sand 5 6 6 5.667
6.167 6.111 6.694 6.324

© 2012-2024  MusicScore.  All rights reserved.