Estimates of the Katy Perry - Smile (2020)

CD 1 Rating
1 Never Really Over 9.5 10 10 9.5 10 10 10 10 9.5 10 10 10 10 10 10 10 10 10 10 10 10 10 9.5 5 9 5 10 8 7 9.5 7 10 8 8 5 9 6 6 8.987
2 Cry About It Later 8.5 10 10 9.5 10 9.5 10 10 10 10 9 9.5 10 10 10 10 10 10 10 10 10 10 3 4 8 9 10 6.5 8.5 10 7.5 10 7 7 5 7 7 6.5 8.769
3 Teary Eyes 9 10 10 10 10 10 10 9.5 10 10 9 10 10 9.5 10 10 10 10 10 10 10 10 3 3 8 10 10 7 1 9 6.5 10 6.5 7 5 7 6.5 6.5 8.538
4 Daisies 8 10 9.5 9.5 10 9.5 8.5 9.5 9.5 9 9.5 8.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 2 5 8 10 10 7 8 9.5 6.5 10 7 7 5 8.5 6.5 6.5 8.526
5 Resilient 7.5 10 10 10 10 10 8.5 10 9.5 10 9.5 9.5 9.5 10 9.5 9.5 10 10 10 9.5 10 10 2 4 6.5 7.5 10 6 3 8.5 6 6.5 7.5 6 5 7 6.5 6 8.218
6 Not the End of the World 7.5 10 10 10 10 10 9 10 10 10 9 10 10 10 10 10 9.5 10 10 9.5 9 10 2 5 8 10 9.5 7.5 6 8.5 6 8.5 6.5 7 10 9.5 6.5 6 8.718
7 Smile 7.5 9.5 9.5 9 10 10 6.5 9.5 9.5 9 10 8 9.5 9.5 9.5 9.5 9.5 10 9 9 10 10 1 3 7.5 3 10 7 4 9 6.5 8 6 7 5 8.5 5 6 7.949
8 Champagne Problems 7.5 10 10 10 10 9.5 9.5 10 10 9 9 10 10 10 10 10 10 10 10 9.5 10 10 3 3 7 4 9.5 6 5 9.5 6 8.5 6 5 5 8 6.5 6 8.256
9 Tucked 8 9.5 9.5 10 9.5 10 10 10 10 9.5 9 10 10 10 10 10 10 9.5 10 9 9.5 10 4 4 8.5 7.5 10 7.5 9 8.5 6.5 9 6.5 6 9 7 6.5 6 8.679
10 Harleys in Hawaii 9 9.5 10 10 9.5 9.5 10 9.5 10 9.5 9.5 10 10 10 10 10 10 10 9.5 9 10 10 1 4 8.5 6.5 10 7.5 7 9.5 7 8 5 7 9.5 9 5 6 8.59
11 Only Love 8.5 9.5 10 10 9.5 9.5 8.5 10 10 10 10 9 10 9.5 10 10 9.5 10 10 10 10 10 4 6 7.5 8 9.5 7 10 8.5 6.5 10 7.5 5 5 7 6.5 6.5 8.632
12 What Makes a Woman 9 9.5 9.5 9.5 9.5 9.5 8 10 10 10 10 8.5 9.5 10 9.5 9.5 10 10 9.5 9 9.5 10 3 6 8.5 7.5 9.5 6 9 9 6.5 8 8 5 5 7 5 5 8.355
8.292 9.792 9.833 9.75 9.833 9.75 9.042 9.833 9.833 9.667 9.458 9.417 9.833 9.833 9.833 9.833 9.833 9.917 9.792 9.5 9.792 9.958 3.125 4.333 7.917 7.333 9.833 6.917 6.458 9.083 6.542 8.875 6.792 6.417 6.125 7.875 6.125 6.083 8.486

© 2012-2024  MusicScore.  All rights reserved.