CD 1 Рейтинг
1 Chromatica I 6.5 9.5 9 4 9 9.5 7.5 9.5 7.5 1 9 6.5 10 7.5 6 7 8 10 1 7 7 6.5 5 10 10 7.34
2 Alice 8 10 9.5 4 7.5 7 8.5 10 8 1 10 5 10 8 8 8 8.5 10 1 8.5 8.5 7 8 10 10 7.76
3 Stupid Love 7.5 9 9.5 3 8 7 6.5 9.5 8 1 7 3 10 6 8.5 6 6.5 8.5 1 4 8 8 8 9 5 6.7
4 Rain On Me (feat. Ariana Grande) 7.5 10 10 4 7 10 7.5 10 8.5 1 9.5 4 10 8.5 9 7.5 8.5 10 2 8.5 8 7 8 10 5 7.64
5 Free Woman 6.5 10 9 3 7.5 6 6.5 10 7 1 9 2 9.5 7.5 8.5 6 4 8.5 1 9 6.5 6.5 7 8 5 6.58
6 Fun Tonight 6.5 10 8.5 6 7 4 6.5 10 7.5 1 9.5 3 7.5 7 8.5 8 9 9.5 1 7 6 7 6.5 8 5 6.78
7 Chromatica II 6.5 9.5 10 4 9 9.5 7.5 9.5 8 1 8 3 10 8 6 7 9 10 1 7 7 7 5 10 5 7.1
8 911 6.5 10 10 3 7.5 2 8.5 10 8 1 10 7 7.5 8 9 8 8 10 2 6.5 8 7 7.5 10 7 7.28
9 Plastic Doll 6.5 10 8.5 4 8 3 7.5 10 7 1 10 3 8 7 8 6 3 8.5 1 9.5 8.5 5 6.5 8 5 6.5
10 Sour Candy (feat. Blackpink) 6.5 10 9.5 4 6.5 7 8.5 9.5 8 1 9 5 9.5 7.5 8 6.5 6.5 9 2 8.5 9 6 7.5 10 5 7.18
11 Enigma 7 8 9.5 3 9 10 7.5 10 8.5 1 10 6.5 10 8 8 7 7 8 1 8.5 7 6 8 8 5 7.26
12 Replay 6.5 8.5 9.5 3 9 9.5 8 10 9 2 8.5 6 10 8.5 8.5 6.5 8 7.5 1 8 7.5 6 7 8 5 7.24
13 Chromatica III 6 9.5 10 4 7 9.5 7 9.5 7.5 2 8.5 1 10 6.5 6 7 5 10 1 7 7 6.5 5 10 10 6.9
14 Sine From Above (feat. Elton John) 7.5 10 10 5 6 2 8.5 10 8.5 2 9 2 9 8 10 7.5 4 10 2 8.5 8 6.5 7.5 10 5 7.06
15 1000 Doves 7 10 9.5 4 8 2 8 10 7.5 2 9.5 3 9.5 8 6.5 7.5 7 8 1 9.5 7 6 8 10 5 6.94
16 Babylon 7 10 10 4 7 8 8 10 9 2 10 6 10 7.5 7.5 8 9.5 10 2 10 7.5 7.5 7.5 10 5 7.72
6.844 9.625 9.5 3.875 7.688 6.625 7.625 9.844 7.969 1.313 9.156 4.125 9.406 7.594 7.875 7.094 6.969 9.219 1.313 7.938 7.531 6.594 7.0 9.313 6.063 7.124

© 2012-2024  MusicScore.  Все права защищены.