CD 1 Рейтинг
1 Music 6.5 10 5 6 8 1 7.5 5 8.5 7 7.5 8.5 6.5 6.5 6.679
2 Noise 7 9.5 6 5 8.5 5 8 5 9 7.5 8 9 8.5 7 7.357
3 Shoemaker 8 10 5 5 8.5 7 8 5 7.5 7.5 8 9 10 6.5 7.5
4 Harvest 7.5 9 3 4 7 5 7.5 5 2 6.5 8 8 7 6.5 6.143
5 Pan 7 10 5 4 7 5 7.5 4 8 7 8 9 9 6.5 6.929
6 How's the Heart? 7 9 5 4 7.5 6 7.5 4 7.5 7 7.5 8.5 7.5 7 6.786
7 Procession 6.5 9.5 6 5 7.5 4 7 3 8.5 7 7.5 8 5 6.5 6.5
8 Tribal 7 9.5 5 4 6.5 3 7 3 9 6.5 8.5 8 9 6.5 6.607
9 Endlessness 7 9 6 7.5 7.5 5 7 4 6 7 8 9 9 8.5 7.179
CD 2
1 Vista 6 10 6.5 4 7 1 7 3 5 6.5 8 8 6 6.5 6.036
2 The Blue 6 10 6.5 5 6.5 1 8 3 5 6.5 8 8 6 6.5 6.143
3 The Green 6 10 6.5 4 6.5 1 7.5 3 5 6.5 8 8 6 6.5 6.036
4 Moors 6 10 6.5 7 7.5 1 7.5 3 5 6.5 8 8 6 6.5 6.321
5 Aurorae 6 10 6.5 4 6 1 7.5 5 5 6.5 8 9 6 6.5 6.214
6 Quiet as the Snow 6 10 6.5 4 7 1 7 4 5 6.5 8 8 6 6.5 6.107
7 Anthropocene (Incl. "Hurrian Hymn to Nikkal") 6 10 6.5 4 7 1 7 3 5 6.5 8 8 6 6.5 6.036
8 Ad Astra 6.5 10 6.5 5 7 2 7.5 5 5 7 8 8 6 6.5 6.429
6.588 9.735 5.765 4.794 7.206 2.941 7.412 3.941 6.235 6.794 7.941 8.353 7.029 6.676 6.529

© 2012-2024  MusicScore.  Всі права захищені.