CD 1 Rating
1 So Heavy I Fell Through the Earth (Art Mix) 9.5 8.5 5 7.5 9 8 9 6 7.813
2 Darkseid 4 6.5 4 5 8.5 7.5 8 4 5.938
3 Delete Forever 7 7.5 4 7.5 10 8.5 9 4 7.188
4 Violence 6.5 7 4 7.5 8 9 8.5 6.5 7.125
5 4ÆM 7 7.5 7 8.5 6 9 8 6.5 7.438
6 New Gods 6 7 8 6 8.5 8.5 8 7 7.375
7 My Name Is Dark (Art Mix) 10 9 5 7.5 9.5 9 9 9 8.5
8 You'll Miss Me When I'm Not Around 4 6.5 5 6.5 10 7.5 7.5 7.5 6.813
9 Before the Fever 7 8 5 6 7.5 7.5 7.5 7 6.938
10 Idoru 7 7.5 4 5 9.5 8.5 7.5 6.5 6.938
6.8 7.5 5.1 6.7 8.65 8.3 8.2 6.4 7.206

© 2012-2024  MusicScore.  All rights reserved.