CD 1 Рейтинг
1 One Second 7.5 7 7 5 9 9.5 6.5 6.5 7.25
2 We Had Everything 7.5 6.5 7.5 7 9 9.5 8 4 7.375
3 Chemical Redemption 6 6.5 7.5 6 9.5 10 6.5 6 7.25
4 Burning Bridges 6.5 6 7.5 6.5 10 10 7 5 7.313
5 Vengeance 6 7 7 7.5 9 10 6.5 3 7.0
6 To Live Is to Die 6 6 7 5 8 10 6.5 6 6.813
7 Let's Dance 6 6 7.5 5 10 10 6.5 3 6.75
8 Creatures 8 8 7.5 7.5 9 9.5 7 5 7.688
9 Ghost House Heart 6 7.5 7 7 9 7.5 6.5 6 7.063
10 Masters of Destiny 8 7 7 7.5 10 10 7 5 7.688
11 Legions of the Lost 6 6 7 5 9 10 6.5 3 6.563
12 The Greatest Escape 6 6.5 7.5 5 9 10 6.5 4 6.813
13 Combustion 6 7 7 4 9 10 6.5 5 6.813
6.577 6.692 7.231 6.0 9.192 9.692 6.731 4.731 7.106

© 2012-2024  MusicScore.  Всі права захищені.