CD 1 Рейтинг
1 #1 (Cliffs) 10 9 9 2 6.5 7.3
2 #2 (Radiator) 10 6 8.5 2 6.5 6.6
3 #3 (Rhubarb) 10 8.5 10 2 6.5 7.4
4 #4 (Hankie) 10 7.5 8.5 2 6.5 6.9
5 #5 (Grass) 10 8.5 8.5 2 6.5 7.1
6 #6 (Mould) 10 7.5 8.5 2 6.5 6.9
7 #7 (Curtains) 10 7 10 2 6.5 7.1
8 #8 (Blur) 10 8.5 8.5 2 6.5 7.1
9 #9 (Weathered Stone) 9.5 7 9 1 6.5 6.6
10 #10 (Tree) 9.5 7.5 8.5 1 6.5 6.6
11 #11 (Domino) 9.5 8 8.5 1 6.5 6.7
12 #12 (White Blur 1) 9.5 7.5 8 1 6.5 6.5
CD 2
1 #13 (Blue Calx) 10 7 10 1 6.5 6.9
2 #14 (Parallel Stripes) 10 6.5 8.5 1 6.5 6.5
3 #15 (Shiny Metal Rods) 10 8 8.5 1 6.5 6.8
4 #16 (Grey Stripe) 10 8.5 8.5 1 6.5 6.9
5 #17 (Z Twig) 10 7.5 9.5 1 6.5 6.9
6 #18 (Windowsill) 10 7.5 8.5 1 6.5 6.7
7 #19 (Hexagon) 10 8 9.5 1 6.5 7.0
8 #20 (Lichen) 10 8.5 10 1 6.5 7.2
9 #21 (Spots) 9.5 10 8.5 1 6.5 7.1
10 #22 (Tassels) 9.5 7 9 1 6.5 6.6
11 #23 (White Blur 2) 9.5 6.5 8.5 1 6.5 6.4
12 #24 (Matchsticks) 9.5 8.5 9 1 6.5 6.9
9.833 7.75 8.896 1.333 6.5 6.862

© 2012-2024  MusicScore.  Всі права захищені.