CD 1 Rating
1 Underdog 10 10 9 9 10 8 2 9 10 9 4 8.5 8.5 8.5 9.5 10 9.5 9 10 7 10 9.5 10 6.5 10 9 6 10 9.5 8.5 8 9.5 8.5 10 8.5 9 8.5 8.5 8.684
2 Where Did All the Love Go 10 10 9 9 9.5 9 2 8 9 7.5 4 6.5 8.5 8.5 9 10 9.5 8.5 10 6 8 9.5 9 7 9.5 9 7 9 9 10 9.5 8.5 8.5 8 8 8.5 8 7.5 8.342
3 Swarfiga 8.5 10 7.5 8 9 9.5 3 6 8 6 5 6 7.5 7.5 7 9 10 7 8.5 5 5 5 8 6 6 7 6 7 7 6 4 7 7.5 6 6.5 7.5 6.5 7 6.921
4 Fast Fuse 10 10 9 8 10 8.5 3 8.5 9 8 3 8 9 8 8 9.5 9.5 7.5 10 6 10 10 10 6.5 8.5 8.5 6 9 8.5 8.5 7.5 8.5 8 8 8 8.5 8.5 8.5 8.25
5 Take Aim 10 10 9.5 9 10 8.5 3 6.5 9.5 8.5 3 7 9 7.5 9.5 9.5 9.5 8 10 7 9.5 10 9.5 6.5 8 9 6.5 9.5 7.5 8.5 7.5 8 8 9 7 8 7.5 7.5 8.197
6 Thick as Thieves 9 9.5 7 8 9 9 3 6 9.5 9 4 8.5 9 8 9.5 10 9.5 6.5 8.5 6.5 9.5 10 9 6.5 8 8.5 6.5 9 9 7.5 6.5 8 7.5 9 8.5 8 8.5 7.5 8.053
7 West Ryder Silver Bullet 8 10 7 8 9 8 3 6 7.5 8 5 8 9 7.5 7.5 9.5 9.5 6 8.5 7 7.5 9 9 7 7 8 6.5 8 7.5 6 7 7.5 7.5 6 7 7.5 7.5 7 7.487
8 Vlad the Impaler 10 10 8 9 9.5 8 3 6.5 9.5 8 3 9 9 9.5 7 9.5 10 7.5 10 6 10 10 10 6.5 9.5 10 6 9 8.5 8 9 8.5 8.5 9 8 7 8.5 8 8.316
9 Ladies and Gentlemen (Roll the Dice) 5 9.5 7.5 8 8.5 8.5 4 6.5 7.5 9 4 6.5 8.5 8.5 10 10 10 6.5 8.5 6.5 6.5 9.5 10 6.5 6 7.5 5 8 9 6 7.5 7.5 7.5 7 8.5 7.5 7.5 7 7.553
10 Secret Alphabets 9 10 9 8 10 9 4 6.5 8 8 3 6.5 7.5 7.5 8.5 9 9.5 8 8.5 6 9 7.5 9.5 6 7.5 7 6 8 6.5 6 6.5 7.5 7.5 7 7.5 8 7.5 7 7.553
11 Fire 8 10 9 9 9.5 8 2 7.5 8.5 7.5 4 10 8.5 8.5 9.5 10 10 9.5 10 7 10 8.5 10 10 10 9 7.5 10 9 9.5 7.5 9 9 9 9 8.5 8.5 8.5 8.645
12 Happiness 5 10 6.5 8 8.5 8.5 1 6.5 7.5 7 6 5 7.5 8.5 8 9 10 5 8.5 6 6.5 8.5 7 6 10 8 6.5 7.5 6.5 6 6 7 7.5 6.5 7.5 7 7.5 7.5 7.132
8.542 9.917 8.167 8.417 9.375 8.542 2.75 6.958 8.625 7.958 4.0 7.458 8.458 8.167 8.583 9.583 9.708 7.417 9.25 6.333 8.458 8.917 9.25 6.75 8.333 8.375 6.292 8.667 8.125 7.542 7.208 8.042 7.958 7.875 7.833 7.917 7.875 7.625 7.928

© 2012-2024  MusicScore.  All rights reserved.