CD 1 Рейтинг
1 Obscured by Clouds 4 10 7 7.5 6 10 7 7.5 9 9.5 7.5 9.5 7.5 8 7 8 8.5 6.5 8 8 7 7.5 7.5 8 7 7 9 7.741
2 When You're In 3 10 9 7.5 7 9.5 7.5 8.5 8 8 8 8 8 8.5 5 8 8.5 6 10 8 7 8.5 7.5 8.5 8 7 8.5 7.815
3 Burning Bridges 4 6 7.5 10 6 10 7 8 9.5 9.5 7.5 10 8 8.5 6 8 9 5 8 7 7 6 7 8 7.5 8 8.5 7.648
4 The Gold It's in the... 5 6 8.5 8 6.5 9.5 7.5 7.5 7.5 7 6.5 8.5 7.5 8 5 7.5 8.5 5 8.5 7.5 7 6 7 7.5 6 9 10 7.333
5 Wot's... Uh the Deal 6 6.5 7 10 7 10 7 8.5 9.5 9 7.5 10 7.5 8.5 4 8 9 4 7.5 7 7 6 7 8.5 8.5 9 10 7.759
6 Mudmen 4 6 6.5 10 6 10 7.5 7.5 8.5 9.5 7.5 9.5 8 8 5 8 8.5 4 8.5 7 7 6 7 8 6 6.5 10 7.407
7 Childhood's End 5 6 6.5 10 6.5 9.5 7 9.5 7 7.5 6.5 8 8 8 6.5 7.5 9 6 9 7.5 7 9 7 7.5 8.5 9 9 7.685
8 Free Four 4 7.5 6.5 8 8 10 7.5 8 10 9.5 7 8.5 7.5 8 5 7.5 8.5 5 8 7.5 7 8 7 8 7 9.5 10 7.704
9 Stay 5 7.5 7 10 7 10 7 7.5 8.5 9.5 7 9.5 8 8.5 6 8 8.5 5 9 7.5 7 6 7 8 7 8.5 8.5 7.704
10 Absolutely Curtains 3 9.5 6.5 7.5 5 10 7.5 8.5 8.5 8.5 6.5 9.5 7 8 4 7.5 7.5 7 8 7 7 6.5 7 7.5 6.5 6.5 8 7.241
4.3 7.5 7.2 8.85 6.5 9.85 7.25 8.1 8.6 8.75 7.15 9.1 7.7 8.2 5.35 7.8 8.55 5.35 8.45 7.4 7.0 6.95 7.1 7.95 7.2 8.0 9.15 7.604

© 2012-2024  MusicScore.  Всі права захищені.