CD 1 Рейтинг
1 Insert Coin 5 5 5 7.5 4 5 5 7.5 9.5 6 6.5 6.5 3 7 7 4 7 6.5 6 9 7 6.5 7.5 6.5 5 5 7 6 8 6.224
2 Unsainted 6.5 7 9 9.5 9.5 7 8 8.5 9 10 8.5 10 7 10 10 4 10 9.5 8 9.5 8 8 8.5 8 9 10 9.5 9 9 8.603
3 Birth of the Cruel 8 7 6.5 9.5 6 7 8 7.5 9.5 8 8 10 5 8.5 10 4 9 8 8.5 9.5 7.5 7.5 6.5 7.5 8.5 7.5 8 7.5 7.5 7.776
4 Death Because of Death 4 7 7 7 5 5 4 7.5 9 6.5 7.5 6.5 3 6.5 7 6.5 8 7 4 9 6.5 6.5 6 7.5 8 5 4 8 7.5 6.414
5 Nero Forte 8 7 8 8.5 9.5 6.5 8.5 8 9.5 8.5 7.5 10 6.5 10 10 8.5 10 9 9 9.5 8.5 8 10 8 10 9 9 9 8 8.672
6 Critical Darling 8 6.5 7 8.5 8.5 7.5 7 7 9 8 8.5 10 6 8.5 10 8.5 9.5 8.5 8 9 7.5 6.5 8.5 7 9.5 8 6.5 8.5 8 8.052
7 Liar's Funeral 8.5 7.5 7.5 8.5 7 6.5 6.5 7 10 8.5 8.5 10 5 8.5 8 9.5 9.5 8 9 9.5 7.5 6.5 8 8 7.5 9 7 7.5 7.5 7.983
8 Red Flag 4 7.5 7 8.5 6.5 7 6.5 7 8 9.5 7.5 10 6 6 10 4 10 7.5 6.5 9 7.5 6.5 7.5 8 8 8 7 8 7.5 7.448
9 What's Next 8 7 6.5 7 5 5 5 6.5 9 6.5 7 6.5 2 4 8 4 7 6.5 4 9 7 6.5 6.5 7 6 4 6.5 7 7.5 6.259
10 Spiders 9.5 8 8 8.5 8.5 6 8 7.5 9 10 5 10 5 8.5 10 5 9.5 8 5 9 7.5 8 9.5 8 8.5 10 7 8 7.5 8.0
11 Orphan 8 7 7 8.5 8 7.5 8 7 9 10 6 10 4 7.5 10 9.5 9 8 8.5 9 6.5 6.5 7.5 8 9.5 6.5 7 8 7.5 7.879
12 My Pain 9.5 8 7 6.5 6 5 6 6.5 9.5 8 7 6.5 2 8.5 5 9.5 6.5 7 5 9 4 6 8.5 7 5 7.5 7 7 7.5 6.81
13 Not Long for This World 8.5 8 7.5 9 7 6 6.5 7.5 10 7.5 7 6.5 6.5 6.5 10 4 9 7.5 9 10 5 6 9 7 7 8 7 6.5 7.5 7.466
14 Solway Firth 5 7 7.5 9 9.5 6.5 8.5 7 9 7.5 9.5 10 6.5 7.5 10 4 10 8 9.5 9.5 5 7.5 9.5 9 10 10 9 8 7.5 8.155
7.179 7.107 7.179 8.286 7.143 6.25 6.821 7.286 9.214 8.179 7.429 8.75 4.821 7.679 8.929 6.071 8.857 7.786 7.143 9.25 6.786 6.893 8.071 7.607 7.964 7.679 7.25 7.714 7.714 7.553

© 2012-2024  MusicScore.  Всі права захищені.